Rank | SailNo | Name | Club | Division | M/F | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LAT 1 | Vita MATISE | 360 | Master | F | 9.0 | 18.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 |
2nd | LAT 18 | Ilona GRINBERGA | GMaster | F | 12.0 | 23.0 | (5.0) | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | |
3rd | LAT 14 | Gunars ROZENBERGS | Riga | GMaster | M | 21.0 | 33.0 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | (4.0) | 3.0 |
4th | LAT 91 | Rets SKRICKIS | Serf Seniors | GMaster | M | 30.0 | 45.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | (5.0) | 3.0 | (5.0) | 5.0 | 2.0 | 4.0 |
5th | LAT 20 | Alvis OZOLINS | 360 | Master | M | 31.0 | 54.0 | 2.0 | (5.0) | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (9.0 DNS) | (9.0 DNS) |
6th | EST 75 | Kristjan ROTENBERG | Aloha | Master | M | 46.0 | 73.0 | 6.0 | 6.0 | 6.0 | 6.0 | (9.0 DNS) | (9.0 DNS) | (9.0 DNS) | 6.0 | 6.0 | 5.0 | 5.0 |
7th | EST 42 | Andrus JÕGI | PURI | GMaster | M | 53.0 | 76.0 | (7.0) | (7.0) | 7.0 | 7.0 | (9.0 DNF) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
8th | EST 9 | Kalev ALLIKVEER | Puri | GMaster | M | 61.0 | 88.0 | (9.0 DNF) | 8.0 | 8.0 | 8.0 | 6.0 | (9.0 DNF) | 6.0 | 8.0 | 8.0 | (9.0 DNS) | 9.0 DNS |
Sailwave Scoring Software 2.8.5
www.sailwave.com